Game Information
View information about your game and payouts.
Overview
The game information module shows insights into game and payout statistics, respectively.
Game Statistics
| Name | Description |
|---|---|
| Total LUT Weight | The combined weight of all lookup table entries. |
| Average Win | The average payout multiplier across all results in the lookup table. |
| RTP | The theoretical RTP of your game, influenced by weights and payouts in the lookup table. |
| Minimum Win | Minimum payout multiplier in the lookup table. |
| Maximum Win | Maximum payout multiplier in the lookup table |
| Standard Deviation | Standard deviation of payouts in the lookup table. |
| Variance | Variance of payouts in the lookup table. |
| Non-zero Hit Rate | Hit rate of payout > 0. |
| Null Hit Rate | Hit rate of payout == 0. |
| Max Win Hit Rate | Hit rate of max wins. |
| Payout < Bet Hit Rate | Hit Rate of payout smaller than bet. |
| Unique Payouts | Number of unique payouts in the lookup table. |
Payout Statistics
This section, divided into game modes, displays information about payout occurrences and unique payout counts. This can be used to check the diversity of your payouts.
Use of AI on this page: All texts were initially written by hand and many were later revised by AI for improved flow. All AI generated revisions were carefully reviewed and edited as needed.